The CY-JP8800 supersonic flame spraying equipment control cabinet is the control center of the CY-JP8800 supersonic spraying system, which uses current new technology to automate the entire CY-JP8800 supersonic spraying system. The CY-JP8800 supersonic control cabinet adopts a touch control terminal, which integrates operation, setting, assistance, display, process and fault alarm monitoring, making it more convenient to use, simpler and more intuitive to operate.
Project | Basic parameters |
Control type | Control touch screen+MFC+PLC control |
Input power | 550W |
Kerosene pressure/flow rate | 1.3Mpa 22-24L/h |
Oxygen pressure/flow rate | 1.6Mpa 25-40m³/h |
Carrier gas pressure/flow rate | 0.35-0.4Mpa 1-1.4m³/h |
External dimensions of control cabinet | 500x550x1064mm |
Control cabinet weight | 59KG |
Powder feeder:
The CY-JP8800 supersonic high-speed flame spraying powder feeder is a device used to store spraying powder and deliver it to the spray gun according to process requirements; Using nitrogen or argon as the powder feeding gas, the sprayed powder reaches the powder outlet with the rotation of the bottom powder feeding scraper, and enters the spray gun together with the powder feeding gas; The speed of powder feeding can be adjusted by adjusting the potentiometer on the control cabinet panel.
Project | Basic parameters |
Powder delivery method | Scraper pneumatic type |
Double tube capacity | 7.0L |
Sending powder gas | Nitrogen or argon |
Powder delivery air pressure | 0.45Mpa |
Nitrogen pressure and flow rate | 0.6-1.0Mpa 1.0-1.4m³/h |
Powder feed rate | 0~150g/min |
Powder delivery accuracy | ±1% |
External dimensions of powder delivery gas | 500x400x1300mm |
Weight of powder feeder | 50KG |
The dual compressor drive reduces the overall volume of the machine and increases your space; Mainly used to effectively cool the nozzle and sealing ring, achieving the purpose of prolonging the service life of the nozzle and sealing ring.
Project | Basic parameters | ||
Unit appearance | 2330x1000x1720(mm) | ||
Circulating water tank capacity | 530L | ||
Refrigeration capacity | 76.8KW | ||
Fluctuations in outlet water temperature | 5-35℃ | ||
Power supply | 3P AC380 50HZ/60HZ | ||
Compressor | Dual compressor | Origin: Sanyo, Japan | |
Outlet pressure | 4-10KG adjustable | Effluent flow rate | 6m³/h |
External circulation pump | Rated power 1.1KW | Rated current | 1.5A |
Refrigerant injection amount | 15KG | Refrigeration media | F22 |
Fan power | 85Wx2 | ||
Total input power | 26KW | ||
Weight | 1500KG |
The CY-8000 fuel supersonic flame spray gun uses aviation refined kerosene as fuel, oxygen as combustion supporting gas, air and water as cooling coal, and nitrogen for powder feeding. The spray gun can work continuously and stably for a long time.
CY-8000 Fuel supersonic spraying equipment spray gun parameter table:
Project | Basic parameters |
Flame speed | 2100m/s |
Flame temperature | 3000℃ |
Spray gun power | 150KW(Conversion value) |
Powder particle velocity | 1100m/s |
Cooling method | Water-cooling |
Cooling water flow rate | 9.5L/min |
Coating porosity | <1% |
Bond strength | >90Mpa |
Suitable powder size for spraying | 10-45μm |
Fuel pressure | 1.2Mpa |
Oxygen pressure | 1.6Mpa |
Nitrogen pressure | 0.5Mpa |
Spray gun external dimensions | 80x90x300mm |
Spray gun Weight | 4.8KG |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: