The hydrogen peroxide low-temperature plasma sterilization system uses hydrogen peroxide (H2O2) as a sterilizing agent
The hydrogen peroxide low-temperature plasma sterilization system uses hydrogen peroxide (H2O2) as a sterilizing agent. In a low-temperature environment, the electromagnetic field is used to make the vaporized hydrogen peroxide (H2O2) form a hydrogen peroxide (H2O2) plasma state. The hydrogen peroxide (H2O2) gas and hydrogen peroxide (H2O2) plasma are combined to sterilize indoor items at low temperature and dryness, and can effectively dissociate residual hydrogen peroxide (H2O2). The sterilization temperature is 50±5C°, which is harmless to the instrument and prolongs the service life of the equipment. The substances after disinfection are water and oxygen molecules, which do not cause any harm to the user and the environment. Hydrogen peroxide sterilization has a short sterilization time. The fastest sterilization time is about 25 minutes. After sterilization, it can be used directly without any treatment, which increases the utilization rate of sterilized equipment and reduces the cost of sterilization.
Hydrogen peroxide has a strong oxidizing property and is a very strong oxidant. It can be used for disinfection and sterilization.
The hydrogen peroxide low-temperature plasma sterilizer combines hydrogen peroxide gas and plasma. Under low temperature and negative pressure, hydrogen peroxide is vaporized and fully contacted with the sterilization equipment. High-frequency ionization is applied in the sterilization chamber to generate plasma, and the life substances of microorganisms are killed to achieve the sterilization effect.
Hysteroscope, laparoscope, laryngoscope, probe, rigid endoscope, hose endoscope, ophthalmic lens fiber optic cable, intracranial sensor, cryotherapy probe, prostatectomy device, esophageal dilator, electrocautery equipment defibrillator motor, laser head, metal, glass, silicone, rubber, etc.
Adopts a highly intelligent control system, which is simple and easy to operate. The display automatically displays the entire sterilization process, and the operator can see it at a glance, so that he can arrange time reasonably and provide convenience for his sterilization work.
Name | Technical parameter description |
1 Model and weight | CY60L |
Approx. 233KG (net weight) | |
Cavity structure and material | The cavity structure is rectangular, the cavity material is made of 304 stainless steel, the thickness is ≥ 3mm, the square structure, the service life is longer. Glow ionization subnet is aluminum alloy 5052, thickness ≥3mm. |
Inside the sterilizer | Hexahedral PTC silicone plate heating, all-round independent temperature control, good thermal conductivity, uniform temperature, the inner tank is equipped with sterilization temperature double protection, effectively ensure the sterilization effect and equipment and personnel safety. |
Sterilizing room door
| The vertical automatic drive lifting door is equipped with anti-pinch hand design safety system to ensure the personal safety of equipment and medical personnel. |
The new card-mounted plasma has a foot sensing opening and closing function | |
sterilizing agent | The cartridges encapsulated with 58% hydrogen peroxide concentration are used, each cartridge contains 12 capsules, and the capacity of each capsule is ≤5ml. |
Sterilization method | Hydrogen peroxide plasma technology: hydrogen peroxide online purification technology will purify the concentration of hydrogen peroxide to more than 93%, no residual hydrogen peroxide, no impact on the environment. |
Sterilization rate | Rapid sterilization time ≤25min; Standard sterilization time ≤35min; Enhanced sterilization time ≤55min |
Sterilization temperature | 50 ℃ + / - 5 ℃ |
Screen size | 7 "high resolution color touch screen |
Master controller PLC | New program design, display working process parameters, easy to operate, simple and easy to understand, fully realize the accuracy, standardization, safety and reliability of control; |
microprinter | Multi-channel record printing, record sterilization parameters, sterilization process physical curve, clear record, long service life |
Sterilization record keeping | Computer printing provides sterilization time, cycle mode, display pressure, sterilization process, annexing sterilization physical graph printing function. Large capacity storage is used to store raw data, which can store no less than 8000 POTS of complete sterilization records |
Pressure transmitter | Record, permanently save equipment alarm records, print records can be saved for more than five years, |
Temperature sensor | With power off memory function. |
Aseptic filter | Good precision, high reliability, stable output |
Rf power source | Dachang brand, good stability, small measurement error |
Solenoid valve | Ultrafine aseptic filtration, filtration level ≤0.22um |
Chamber temperature heating power | 1800w, no preheating required |
Vacuum pump | Using the rotary vane vacuum pump with high vacuum degree and H202 corrosion resistance, the evacuation rate reaches 16 cubic meters/hour, and the running sound is less than 65dB |
Vacuum pump phase sequence protector | A high vacuum phase sequence protector is provided to prevent the change of the phase sequence of the power supply of the equipment, resulting in the reversal of the vacuum pump and equipment failure |
Oil mist filter | The product has exhaust oil mist filter system, the system can recover the oil mist, avoid the oil mist into the air, and through the pump suction, the pump oil back into the pump for reuse to reduce fuel consumption. |
Alarm system | With the automatic detection function of the system, real-time monitoring of the sterilization process, if there is an anomaly, the system will automatically alarm, and display the cause of the fault in Chinese; |
Electric thermostatic incubator | Temperature: 56℃ Culture time: 48 hours |
Test method | Biomonitoring of Steatobacterium thermophilus |
The production of plasma | Single AC discharge mode ensures 100% plasma discharge success |
Sterilized residue | No toxicity, no residue |
Environmental impact | Safety no impact |
Impact on medical staff | The ultraviolet light generated by the plasma is completely shielded, completely isolated from the operator, and invisible to the naked eye. |
Safety of sterilizers | Hydrogen peroxide is ionized by radiofrequency glow to produce water and oxygen without residue. |
Fully equipped with consumables | Plasma special indicator card, tape, packaging bag, sterilization agent, biological indicator, biological incubator, etc. are guaranteed by the manufacturer. |
Cavity size (tolerance ±1%) | 620*350*280mm |
Outer box size (allowable deviation ±5%) | 770*660*1400mm |
Nail box size (tolerance ±5%) | 790*680*1500mm |
Power supply and power Scope of application | 380v |
4.0 KVA | |
Sterilization effect | Suitable for sterilization of instruments that can withstand vacuum negative pressure and hydrogen peroxide gas and are sensitive to high temperature, not suitable for sterilization of instruments containing powder, oil and cotton fabrics. |
Chamber temperature heating power | The polytetrafluoroethylene cavity with an inner diameter of lmm is 2m, and the stainless steel cavity with an inner diameter of lmm is 500mm. After sterilization, it can reach the sterility requirement. |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: